First Tee – Indiana Virtual Academy
First Tee-Indiana Virtual Academy presented by First Tee Indiana Regional Coaches Ali Beam, PGA and Coach Roger Lundy, PGA. Content in our Academy will include:
- First Tee Life Experience Curriculum
- Weekly Zoom call (15 minutes) to answer questions
- Weekly golf skill to practice and some fun indoor games you can to challenge yourself
- Rules of Golf lessons
- Video demonstrations of golf fundamentals
- Free to everyone in the state of Indiana
- Starts January 13, 2021 until March 24, 2021
- Lots of activities to do in between classes including some session-long competitions
- Can be new to the First Tee – Indiana program so spread the word.
It’s not too late! If you still want to join the Virtual Academy, please email Ali Beam at abeam@indianagolf.org.
Class Schedules
First Tee Virtual Academy
The class is FREE ! Once a participant registers they will receive an email from us with the Google Classroom code. Please contact Coaches Roger and Ali if you have any questions regarding class placement or other inquires. Ali Beam, abeam@indianagolf.org. Roger Lundy, rlundy@indianagolf.org.
REGISTER
Session |
Dates |
Time |
Levels |
Virtual Academy | Wednesdays, January 13 – March 24 | 5:30 – 5:45 PM | PLAYer |
6:00 – 6:15 PM | Par | ||
6:30 – 6:45 PM | Birdie | ||
7:00 – 7:15 PM | Eagle |
Join the First Tee-Indiana Putting Challenge!
Week of April 29th – April 2nd Results
Virtual Academy Putting Challenge
Boys Division | Makes | Girls Division | Makes | |
Overall Results | Kellen E | 27 | Esther E | 17 |
Blayze C | 17 | |||
Boys Division | Girls Division | |||
4 Footers | Kellen E | 9 | Esther | 8 |
Blayze C | 9 | |||
Boys Division | Girls Division | |||
8 Footers | Kellen E | 9 | Esther E | 6 |
Boys Division | Girls Division | |||
12 Footers | Kellen | 9 | Esther E | 4 |
Boys Division | Girls Division | |||
Most Improved | ||||
Attempts | Attempts | |||
Most Attempts | Kellen E | 5 | Esther E | 5 |
Results by Location
Location Leaders | Boys Division | # Made | Girls Division | # Made | Total Weekly Attempts at Each Location | Number of Participants Each Location |
Bedford | n/a | |||||
Bloomington | n/a | n/a | 1 | |||
Columbus | n/a | 2 | ||||
East Central | ||||||
Evansville | ||||||
Fort Wayne | ||||||
Franklin | n/a | n/a | 3 | |||
Greater Lafayette | n/a | n/a | 3 | |||
Greater Indianapolis | Kellen E | 27 | n/a | 6 | 32 | |
Michiana | Aiden Coates | 13 | n/a | 1 | 13 | |
Northwest | n/a | n/a | 3 | |||
Orange County | ||||||
Peru | ||||||
Richmond | n/a | Esther E | 17 | 4 | 2 | |
Seymour | ||||||
SouthCentral | n/a | 1 | ||||
Southeastern | ||||||
Terre Haute |